Fish Stocking Report

Stocking Report Basics
The list below identifies where catchable trout (approximately 10") were recently stocked.
The stocking report is updated every Friday during the fishing season. The date listed next to the water represents when the water was added to the report. The actual stocking day may have occurred earlier in that week.
Please refer to the Colorado Fishing Brochure for license information and fishing regulations. Note: Annual fishing licenses are valid from March 1 through March 31 of the following year (13 months).
Colorado Fishing Atlas
Each record in the stocking report includes an "Atlas" link to the Colorado Fishing Atlas. The Colorado Fishing Atlas provides the exact location of the body of water and additional information to help you make the most of your fishing adventure. Clicking the location icon (star symbol) on the map will open an information window, which provides essential information on fish species, ease of access, boating info, fishing pressure, and much more.
Body of Water | Region | Report Date | Link |
---|---|---|---|
Axial Basin Lake | northwest | 6/20/2025 | Atlas |
Ruedi Reservoir | northwest | 6/20/2025 | Atlas |
Sylvan Lake | northwest | 6/20/2025 | Atlas |
Chapman Dam | northwest | 6/20/2025 | Atlas |
Riverside Ponds | Southeast | 6/20/2025 | Atlas |
Wrights Lake | Southeast | 6/20/2025 | Atlas |
Chalk Creek lake | Southeast | 6/20/2025 | Atlas |
Jefferson Lake | northeast | 6/20/2025 | Atlas |
Lake O'Haver | Southeast | 6/20/2025 | Atlas |
Davis Pond #1 | northeast | 6/20/2025 | Staunton State Park |
Davis Pond #2 | northeast | 6/20/2025 | Staunton State Park |
Columbia Reservoir | northeast | 6/20/2025 | Atlas |
Montgomery Reservoir | northeast | 6/20/2025 | Atlas |
Tincup Pond | southwest | 6/20/2025 | Atlas |
Mirror Lake | southwest | 6/20/2025 | Atlas |
Irwin Lake | southwest | 6/20/2025 | Atlas |
Taylor Reservoir | southwest | 6/20/2025 | Atlas |
Roaring Judy Ponds | southwest | 6/20/2025 | Atlas |
Monument Lake | southeast | 6/20/2025 | Atlas |
Palmer Lake | southeast | 6/20/2025 | Atlas |
Quail Lake | southeast | 6/20/2025 | Atlas |
Bear Creek Reswervoir | northeast | 6/20/2025 | Atlas |
Standley Lake | northeast | 6/20/2025 | Atlas |
Williams Creek Reservoir | southwest | 6/20/2025 | Atlas |
Haviland Lake | southwest | 6/20/2025 | Atlas |
Tucker Park Ponds | southwest | 6/18/2025 | Atlas |
Big Meadows Reservoir | southwest | 6/18/2025 | Atlas |
Aurora Reservoir | northeast | 6/18/2025 | Atlas |
Quincy Reservoir | northeast | 6/18/2025 | Atlas |
Trickle Park Reservoir | southwest | 6/18/2025 | Atlas |
Cottonwood Lake #4 | northwest | 6/18/2025 | Atlas |
Pinewood Reservoir | northeast | 6/18/2025 | Atlas |
Ridgway Reservoir | southwest | 6/18/2025 | Atlas |
Alexander Lake | southwest | 6/18/2025 | Atlas |
Ward Lake | southwest | 6/18/2025 | Atlas |
Mill Creek Ponds | southwest | 6/13/2025 | Atlas |
Lake San Cristobal | southwest | 6/13/2025 | Atlas |
Deer Lake #3 | southwest | 6/13/2025 | Atlas |
Gunnison Pond | southwest | 6/13/2025 | Atlas |
Riverway Pond | southwest | 6/13/2025 | Atlas |
Hot Springs Reservoir | southwest | 6/13/2025 | Atlas |
Pac-Man Lake | southwest | 6/13/2025 | Atlas |
Flatiron reservoir | northeast | 6/13/2025 | Atlas |
Sheriff Reservoir | northwest | 6/13/2025 | Atlas |
Horsetooth Reservoir | northeast | 6/13/2025 | Atlas |
Spring Creek Reservoir | southwest | 6/13/2025 | Atlas |
Kiser Slough Reservoir | southwest | 6/13/2025 | Atlas |
Barron Reservoir | southwest | 6/13/2025 | Atlas |
Smith Reservoir | southwest | 6/13/2025 | Atlas |
Mountain Home Reservoir | southwest | 6/13/2025 | Atlas |
Spectacle Lake | southwest | 6/13/2025 | Atlas |
Mix Lake | southwest | 6/13/2025 | Atlas |
Beaver Creek Reservoir | southwest | 6/13/2025 | Atlas |
Summit Reservoir | southwest | 6/13/2025 | Atlas |
Joe Moore Reservoir | southwest | 6/13/2025 | Atlas |
Skaguay Reservoir | southeast | 6/13/2025 | Atlas |
Frantz Lake | southeast | 6/13/2025 | Atlas |
Twin Lakes Upper | southeast | 6/13/2025 | Atlas |
Martin Lake | southeast | 6/13/2025 | Atlas |
Horseshoe Reservoir | southeast | 6/13/2025 | Atlas |
Arkansas River #3B | southeast | 6/13/2025 | Atlas |
South Platte River #7A | northeast | 6/13/2025 | Atlas |
Eaglewatch Lake | northeast | 6/13/2025 | Atlas |
Arvada Reservoir | northeast | 6/13/2025 | Atlas |
Water Dog Reservoir | northwest | 6/13/2025 | Atlas |
Barron Reservoir | southwest | 6/13/2025 | Atlas |
Reed Reservoir | southwest | 6/13/2025 | Atlas |
Neversweat Reservoir | northwest | 6/13/2025 | Atlas |
Ward Creek Reservoir | southwest | 6/13/2025 | Atlas |
Cobbett Lake | southwest | 6/13/2025 | Atlas |
Island Lake | southwest | 6/13/2025 | Atlas |
Blue Mesa Reservoir | southwest | 6/13/2025 | Atlas |
Sylvan Lake | northwest | 6/13/2025 | Atlas |
Old Pond | northwest | 6/13/2025 | Atlas |
Maroon Lake | northwest | 6/13/2025 | Atlas |
Nottingham Lake | northwest | 6/13/2025 | Atlas |
Gypsum Ponds | northwest | 6/13/2025 | Atlas |
Wilmore Pond | northwest | 6/13/2025 | Atlas |
Rifle Gap Reservoir | northwest | 6/13/2025 | Atlas |
Granby Reservoir | northwest | 6/13/2025 | Atlas |
Graig City Ponds | northwest | 6/13/2025 | Atlas |
Fruita Res #1 | northwest | 6/13/2025 | Atlas |
Seymour Res | northeast | 6/13/2025 | Atlas |
Muddy Pass Lake | northeast | 6/13/2025 | Atlas |
Ridgeway Reservoir | southwest | 6/13/2025 | Atlas |
Slough Pond | southwest | 6/13/2025 | Atlas |
Beaver Lake | southwest | 6/6/2025 | Atlas |
Jumbo Reservoir | southwest | 6/6/2025 | Atlas |
Glacier Springs Ret Pond | southwest | 6/6/2025 | Atlas |
Cottonwood Lake #1 | southwest | 6/6/2025 | Atlas |
Mesa Lake | southwest | 6/6/2025 | Atlas |
Telluride Kids Pond | southwest | 6/6/2025 | Atlas |
Applebaugh Pond | southwest | 6/6/2025 | Atlas |
Big Creek Lake, Lower | northeast | 6/6/2025 | Atlas |
Hahns Peak Lake | NW | 6/6/2025 | Atlas |
Dowdy Lake | northeast | 6/6/2025 | Atlas |
West Lake | northeast | 6/6/2025 | Atlas |
Quail Lake | southeast | 6/6/2025 | Atlas |
Prospect Lake | southeast | 6/6/2025 | Atlas |
Taylor Reservoir | southwest | 6/6/2025 | Atlas |
Fraser Lions Club Pond | northwest | 6/6/2025 | Atlas |
Granby Reservoir | northwest | 6/6/2025 | Atlas |
Kriley Pond | northeast | 6/6/2025 | Atlas |
Slough Pond | northeast | 6/6/2025 | Atlas |
Pitkin Kids Pond | southwest | 6/6/2025 | Atlas |
Quartz Creek | southwest | 6/6/2025 | Atlas |
Cobbett Lake | southwest | 6/6/2025 | Atlas |
Horsetooth Reservoir | northeast | 6/6/2025 | Atlas |
Hale Pond #1 | southeast | 6/6/2025 | Atlas |
Hale Pond #2 | southeast | 6/6/2025 | Atlas |
Hale Pond #3 | southeast | 6/6/2025 | Atlas |
Bear Creek Reservoir | northeast | 6/6/2025 | Atlas |
Brighton City Park Lake | northeast | 6/6/2025 | Atlas |
Palmer Lake | southeast | 6/6/2025 | Atlas |
Monument Lake | southeast | 6/6/2025 | Atlas |
Colorado Fishing Brochure
Colorado Fishing Brochure
The online Fishing brochure is the most up-to-date version.
Download the BrochurePesca en Colorado (En Español)
El folleto de Pesca en línea es la versión más actualizada.
Descargue el Folleto