Fish Stocking Report

Stocking Report Basics
The list below identifies where catchable trout (approximately 10") were recently stocked.
The stocking report is updated every Friday during the fishing season. The date listed next to the water represents when the water was added to the report. The actual stocking day may have occurred earlier in that week.
Please refer to the Colorado Fishing Brochure for license information and fishing regulations. Note: Annual fishing licenses are valid from March 1 through March 31 of the following year (13 months).
Colorado Fishing Atlas
Each record in the stocking report includes an "Atlas" link to the Colorado Fishing Atlas. The Colorado Fishing Atlas provides the exact location of the body of water and additional information to help you make the most of your fishing adventure. Clicking the location icon (star symbol) on the map will open an information window, which provides essential information on fish species, ease of access, boating info, fishing pressure, and much more.
Body of Water | Region | Report Date | Link |
---|---|---|---|
Spring Creek Reservoir | southwest | 7/25/2025 | Atlas |
Waldens Lions Park Pond | northeast | 7/25/2025 | Atlas |
Muddy Pass Lake | northeast | 7/25/2025 | Atlas |
Sunset Lake | northwest | 7/25/2025 | Atlas |
Clear Lake | northeast | 7/25/2025 | Atlas |
Maroon Lake | northwest | 7/25/2025 | Atlas |
Lost Man Reservoir | northwest | 7/25/2025 | Atlas |
Nottingham Lake | northwest | 7/25/2025 | Atlas |
Rifle Creek | northwest | 7/25/2025 | Atlas |
Sylvan Lake | northwest | 7/25/2025 | Atlas |
Taylor Reservoir | southwest | 7/25/2025 | Atlas |
Trap Lake | northeast | 7/25/2025 | Atlas |
Hahns Peak Lake | northwest | 7/25/2025 | Atlas |
Fetcher City Pond | northwest | 7/25/2025 | Atlas |
Bellaire Lake | northeast | 7/18/2025 | Atlas |
Sheriff Reservoir | northwest | 7/18/2025 | Atlas |
Ranger Lake, Lower | northeast | 7/18/2025 | Atlas |
Ranger Lake, Upper | northeast | 7/18/2025 | Atlas |
Trout Lake | southwest | 7/18/2025 | Atlas |
Lake San Cristobal | southwest | 7/18/2025 | Atlas |
Quartz Creek | southwest | 7/18/2025 | Atlas |
Big Meadows Reservoir | southwest | 7/18/2025 | Atlas |
Mosquito Lake | southwest | 7/18/2025 | Atlas |
Tucker Park Ponds | southwest | 7/18/2025 | Atlas |
Pass Creek Pond | southwest | 7/18/2025 | Atlas |
Lost Lake | northeast | 7/18/2025 | Atlas |
Granby Reservoir | northwest | 7/18/2025 | Atlas |
Sweetwater Lake | northwest | 7/18/2025 | Atlas |
Ruedi Reservoir | northwest | 7/18/2025 | Atlas |
Chapman Dam | northwest | 7/18/2025 | Atlas |
Crystal River#2 | northwest | 7/18/2025 | Atlas |
Piney Lake | northwest | 7/18/2025 | Atlas |
Cherry Creek Reservoir | northeast | 7/18/2025 | Atlas |
Big Meadows Reservoir | southwest | 7/18/2025 | Atlas |
South Platte Rver #13B | northeast | 7/18/2025 | Atlas |
Columbia Reservoir | northeast | 7/18/2025 | Atlas |
Clear Creek Reservoir | southeast | 7/18/2025 | Atlas |
Fairplay Kids Pond | northeast | 7/18/2025 | Atlas |
Wrights Lake | southeast | 7/18/2025 | Atlas |
Chalk Creek Lake | southeast | 7/18/2025 | Atlas |
Pothole Lake #1 (Lower) | southwest | 7/18/2025 | Atlas |
Pothole Lake #2 (Upper) | southwest | 7/18/2025 | Atlas |
Taylor Reservoir | southwest | 7/18/2025 | Atlas |
Lake San Cristobol | southwest | 7/11/2025 | Atlas |
Quartz Creek | southwest | 7/11/2025 | Atlas |
Big Meadows Reservoir | southwest | 7/11/2025 | Atlas |
Hohnholz Lake #2, Little | northeast | 7/11/2025 | Atlas |
Taylor Reservoir | southwest | 7/11/2025 | Atlas |
Ridgway Reservoir | southwest | 7/11/2025 | Atlas |
Roaring Judy Ponds | southwest | 7/11/2025 | Atlas |
Taylor Reservoir | southwest | 7/11/2025 | Atlas |
Tincup Pond | southwest | 7/11/2025 | Atlas |
Mirror Lake | southwest | 7/11/2025 | Atlas |
Horsetooth Reservoir | northeast | 7/11/2025 | Atlas |
Carter Lake | northeast | 7/11/2025 | Atlas |
Trujillo Meadows Reservoir | southwest | 7/11/2025 | Atlas |
Beaver Creek Reservoir | southwest | 7/11/2025 | Atlas |
Chatfield Reservoir | northeast | 7/11/2025 | Atlas |
Monument Lake | southeast | 7/11/2025 | Atlas |
Standley Lake | northeast | 7/11/2025 | Atlas |
Arvada Reservoir | northeast | 7/11/2025 | Atlas |
Slough Pond | northeast | 7/11/2025 | Atlas |
Kriley Pond | northeast | 7/11/2025 | Atlas |
Grizzly Reservoir | northwest | 7/11/2025 | Atlas |
Granby Reservoir | northwest | 7/11/2025 | Atlas |
Turquoise Lake | southeast | 7/11/2025 | Atlas |
Twin Lakes Lower | southeast | 7/11/2025 | Atlas |
Tarryall Reservoir | northeast | 7/11/2025 | Atlas |
South Platte River #13A | northeast | 7/11/2025 | Atlas |
South Platte River #12 | northeast | 7/11/2025 | Atlas |
South Platte River #13B | northeast | 7/11/2025 | Atlas |
South Platte River #1B | northeast | 7/11/2025 | Atlas |
Bear Creek Reservoir | northeast | 7/4/2025 | Atlas |
Eaglewatch Lake | northeast | 7/4/2025 | Atlas |
Arkansas River #3B | southeast | 7/4/2025 | Atlas |
Millions Lake | southwest | 7/4/2025 | Atlas |
Love Lake | southwest | 7/4/2025 | Atlas |
Big Meadows Reservoir | southwest | 7/4/2025 | Atlas |
Rio Grande Reservoir | southwest | 7/4/2025 | Atlas |
Tucker Park Ponds | southwest | 7/4/2025 | Atlas |
Georgetown Lake | northeast | 7/4/2025 | Atlas |
Deep Lake | northwest | 7/4/2025 | Atlas |
Monarch Lake | northwest | 7/4/2025 | Atlas |
Trent Pond | northwest | 7/4/2025 | Atlas |
Berry Creek Pond | northwest | 7/4/2025 | Atlas |
Breckenridge Reservoir | northwest | 7/4/2025 | Atlas |
Teal Lake | northeast | 7/4/2025 | Atlas |
Copper Mountain Pond | northwest | 7/4/2025 | Atlas |
Camp Hale Pond | northwest | 7/4/2025 | Atlas |
Sunset Lake | northwest | 7/4/2025 | Atlas |
Trout Lake | southwest | 7/4/2025 | Atlas |
Ridgway Reservoir | southwest | 7/4/2025 | Atlas |
Pac-Man Lake | southwest | 7/4/2025 | Atlas |
Riverway Pond | southwest | 7/4/2025 | Atlas |
Pitkin Kids Pond | southwest | 7/4/2025 | Atlas |
Gunnison Pond | southwest | 7/4/2025 | Atlas |
Island Lake | southwest | 7/4/2025 | Atlas |
Ward Lake | southwest | 7/4/2025 | Atlas |
Ward Creek Reservoir | southwest | 7/4/2025 | Atlas |
Carter Lake | northeast | 7/4/2025 | Atlas |
Horsetooth Reservoir | northeast | 7/4/2025 | Atlas |
Spring Creek Reservoir | southwest | 7/4/2025 | Atlas |
Jackson Gulch Reservoir | southwest | 7/4/2025 | Atlas |
Irwin Lake | southwest | 7/4/2025 | Atlas |
Chapman Reservoir | northwest | 7/4/2025 | Atlas |
Casey Pond | northwest | 7/4/2025 | Atlas |
Bellaire Lake | northeast | 7/4/2025 | Atlas |
North Michigan Reservoir | northeast | 7/4/2025 | Atlas |
Trap Lake | northeast | 7/4/2025 | Atlas |
Andrews Lake | southwest | 7/4/2025 | Atlas |
Big Molas Lake | southwest | 7/4/2025 | Atlas |
Taylor Reservoir | southwest | 7/4/2025 | Atlas |
Colorado Fishing Brochure
Colorado Fishing Brochure
The online Fishing brochure is the most up-to-date version.
Download the BrochurePesca en Colorado (En Español)
El folleto de Pesca en línea es la versión más actualizada.
Descargue el Folleto