Fish Stocking Report
The list below identifies where catchable trout (approximately 10") were recently stocked. Note: The stocking report is updated every Friday during the fishing season and lists waters that were scheduled to be stocked throughout the previous week. The date listed next to the waters is representative of when the water was added to the report. There are many factors that can potentially impact when fish can be stocked, so the scheduled stocking dates that are used to generate this report are subject to change without notice.
Stocked Waters Table
Body of Water |
Region |
Report Date |
Link |
---|---|---|---|
Beaver Lake | northwest | 2024-09-06 | Atlas |
Dinkle Lake | northwest | 2024-09-06 | Atlas |
Meeker Kids Pond | northwest | 2024-09-05 | Atlas |
Bellaire Lake | northwest | 2024-09-05 | Atlas |
Sleepy Cat Ponds | northwest | 2024-09-05 | Atlas |
Lost Man Reservoir | northwest | 2024-09-03 | Atlas |
Maroon Lake | northwest | 2024-09-03 | Atlas |
Taylor Park Reservoir | southwest | 2024-09-03 | Atlas |
Urad Mine Lake | northeast | 2024-08-29 | Atlas |
Pinewood Reservoir | northeast | 2024-08-29 | Atlas |
Berry Creek Pond | northwest | 2024-08-29 | Atlas |
Camp Hale Pond | northwest | 2024-08-29 | Atlas |
Nottingham Lake | northwest | 2024-08-29 | Atlas |
Eagle Ranch Children's Pond | northwest | 2024-08-29 | Atlas |
Wilmor Pond | northwest | 2024-08-29 | Atlas |
Big Creek Lake, Lower | northeast | 2024-08-28 | Atlas |
Flatiron Reservoir | northeast | 2024-08-28 | Atlas |
Skaguay Reservoir | southeast | 2024-08-28 | Atlas |
Lake Isabel | southeast | 2024-08-28 | Atlas |
Georgetown Lake | northeast | 2024-08-27 | Atlas |
Bellaire Lake | northeast | 2024-08-27 | Atlas |
West Lake | northeast | 2024-08-27 | Atlas |
Chapman Reservoir | northwest | 2024-08-27 | Atlas |
Old Pond | northwest | 2024-08-27 | Atlas |
Sweetwater Lake | northwest | 2024-08-27 | Atlas |
Frantz Lake | southeast | 2024-08-27 | Atlas |
Green Mountain Falls Lake | southeast | 2024-08-27 | Atlas |
Schryver Park Pond | southeast | 2024-08-27 | Atlas |
Ruedi Reservoir | northwest | 2024-08-26 | Atlas |
Taylor Park Reservoir | southwest | 2024-08-23 | Atlas |
North Fork Reservoir | southeast | 2024-08-22 | Atlas |
Vallecito Reservoir | southwest | 2024-08-22 | Atlas |
Walden Lions Park Pond | northeast | 2024-08-21 | Atlas |
Jefferson Lake | northeast | 2024-08-21 | Atlas |
Rifle Gap Reservoir | northwest | 2024-08-21 | Atlas |
Tiago Lake | northwest | 2024-08-21 | Atlas |
Teal Lake | northwest | 2024-08-21 | Atlas |
Crystal Creek Reservoir | southeast | 2024-08-21 | Atlas |
Vallecito Reservoir | southwest | 2024-08-21 | Atlas |
Taylor Park Reservoir | southwest | 2024-08-21 | Atlas |
Rampart Reservoir | southeast | 2024-08-20 | Atlas |
Turquoise Lake | southeast | 2024-08-20 | Atlas |
Twin Lakes Lower | southeast | 2024-08-20 | Atlas |
Twin Lakes Upper | southeast | 2024-08-20 | Atlas |
San Juan River | southwest | 2024-08-20 | Atlas |
San Juan River, East Fork | southwest | 2024-08-20 | Atlas |
Lost Lake | northeast | 2024-08-19 | Atlas |
Taylor Park Reservoir | southwest | 2024-08-19 | Atlas |
Ranger Lake, Lower | northeast | 2024-08-15 | Atlas |
Deep Lake | northwest | 2024-08-15 | Atlas |
Yamcolo Reservoir | northwest | 2024-08-15 | Atlas |
Pericles Pond | southwest | 2024-08-15 | Atlas |
Shavano Pond | southwest | 2024-08-15 | Atlas |
Trap Lake | northeast | 2024-08-14 | Atlas |
Curtain Ponds | northwest | 2024-08-14 | Atlas |
Trent Pond | northwest | 2024-08-14 | Atlas |
Casey's Pond | northwest | 2024-08-14 | Atlas |
Fetcher City Pond | northwest | 2024-08-14 | Atlas |
Fairplay Pond | southeast | 2024-08-14 | Atlas |
Evergreen Lake | northeast | 2024-08-13 | Atlas |
Riverside Pond, North | southeast | 2024-08-13 | Atlas |
Riverside Pond, South | southeast | 2024-08-13 | Atlas |
Taylor Park Reservoir | southwest | 2024-08-13 | Atlas |
Vallecito Reservoir | southwest | 2024-08-13 | Atlas |
Clear Creek Reservoir | southeast | 2024-08-12 | Atlas |
Cottonwood Lake | southeast | 2024-08-12 | Atlas |
Irwin Lake | southwest | 2024-08-12 | Atlas |
Chambers Lake | northeast | 2024-08-09 | Atlas |
Chalk Lake | southeast | 2024-08-09 | Atlas |
Wrights Lake | southeast | 2024-08-09 | Atlas |
Mirror Lake | southwest | 2024-08-09 | Atlas |
Dillon Reservoir | northwest | 2024-08-08 | Atlas |
O'Haver Lake | southeast | 2024-08-08 | Atlas |
Riverside Pond, North | southeast | 2024-08-08 | Atlas |
Riverside Pond, South | southeast | 2024-08-08 | Atlas |
Skaguay Reservoir | southeast | 2024-08-08 | Atlas |
Evergreen Lake | northeast | 2024-08-07 | Atlas |
Mt. Elbert Forebay | southeast | 2024-08-07 | Atlas |
Twin Lakes Upper | southeast | 2024-08-07 | Atlas |
Twin Lakes Lower | southeast | 2024-08-07 | Atlas |
Molas Lake, Big | southwest | 2024-08-07 | Atlas |
Big Creek Lake, Lower | northeast | 2024-08-06 | Atlas |
Taylor Park Reservoir | southwest | 2024-08-06 | Atlas |
South Platte River | northeast | 2024-08-02 | Atlas |
Crystal River | northwest | 2024-08-02 | Atlas |
Vallecito Reservoir | southwest | 2024-08-02 | Atlas |
Clear Lake | northeast | 2024-08-01 | Atlas |
Buena Vista Kids Pond | southeast | 2024-08-01 | Atlas |
Cottonwood Lake | southeast | 2024-08-01 | Atlas |
Andrews Lake | southwest | 2024-08-01 | Atlas |
Molas Lake, Big | southwest | 2024-08-01 | Atlas |
Colorado Fishing Brochure
Colorado Fishing Brochure
The online Fishing brochure is the most up-to-date version.
Download the BrochurePesca en Colorado (En Español)
El folleto de Pesca en línea es la versión más actualizada.
Descargue el folleto