Fish Stocking Report
Stocking Report Basics
The list below identifies where catchable trout (approximately 10") were recently stocked.
The stocking report is updated every Friday during the fishing season. The date listed next to the water represents when the water was added to the report. The actual stocking day may have occurred earlier in that week.
Please refer to the Colorado Fishing Brochure for license information and fishing regulations. Note: Annual fishing licenses are valid from March 1 through March 31 of the following year (13 months).
Colorado Fishing Atlas
Each record in the stocking report includes an "Atlas" link to the Colorado Fishing Atlas. The Colorado Fishing Atlas provides the exact location of the body of water and additional information to help you make the most of your fishing adventure. Clicking the location icon (star symbol) on the map will open an information window, which provides essential information on fish species, ease of access, boating info, fishing pressure, and much more.
| Body of Water | Region | Report Date | Link |
|---|---|---|---|
| City Park Lake | northeast | 5/1/2026 | Atlas |
| Rocky Mountain Lake | northeast | 5/1/2026 | Atlas |
| Dome Lake Upper | southwest | 5/1/2026 | Atlas |
| Pueblo West Pond | southeast | 5/1/2026 | Atlas |
| Pueblo City Park Lake | southeast | 5/1/2026 | Atlas |
| Runyon Lake | southeast | 5/1/2026 | Atlas |
| Fountain Lake | southeast | 5/1/2026 | Atlas |
| Northgate Pond #1 | southeast | 5/1/2026 | Web |
| Northgate Pond #2 | southeast | 5/1/2026 | Web |
| Northgate Pond #3 | southeast | 5/1/2026 | Web |
| Monument Reservoir | southeast | 5/1/2026 | Atlas |
| North Lake | southeast | 5/1/2026 | Atlas |
| Green Mountain Falls Lake | southeast | 5/1/2026 | Atlas |
| Schryver Park Pond | southeast | 5/1/2026 | Atlas |
| Dragonfly Pond | southeast | 5/1/2026 | Atlas |
| Brush Hollow Reservoir | southeast | 5/1/2026 | Atlas |
| Barr Lake | northeast | 5/1/2026 | Atlas |
| Prospect Pond #3 | northeast | 5/1/2026 | Atlas |
| Severance City Pond | northeast | 5/1/2026 | Atlas |
| Ehrlich Lake | northeast | 5/1/2026 | Atlas |
| Riverside Park Lake | northeast | 5/1/2026 | Atlas |
| McCall Lake | northeast | 5/1/2026 | Atlas |
| Manitou Reseroir | southeast | 5/1/2026 | Atlas |
| Frantz Lake | southeast | 5/1/2026 | Atlas |
| Cottonwood Lake | southeast | 5/1/2026 | Atlas |
| Chalk Creek Lake | southeast | 5/1/2026 | Atlas |
| Wrights Lake | southeast | 5/1/2026 | Atlas |
| South Platte River #12 | southeast | 5/1/2026 | Atlas |
| Old Orchard | northwest | 4/24/2026 | Atlas |
| Roans Pothole | northwest | 4/24/2026 | Atlas |
| Corn Lake | northwest | 4/24/2026 | Atlas |
| Fruita Red Rocks Lake | northwest | 4/24/2026 | Atlas |
| Palisade Riverbend Park | northwest | 4/24/2026 | Atlas |
| Hudson Town Pond | northeast | 4/24/2026 | Atlas |
| Glacier Springs Retention Pond | southwest | 4/24/2026 | Atlas |
| Beaver Lake | southwest | 4/24/2026 | Atlas |
| Tarryall Reservoir | northeast | 4/24/2026 | Atlas |
| Georgetown Lake | northeast | 4/24/2026 | Atlas |
| Turquoise Lake | southeast | 4/24/2026 | Atlas |
| Skaguay Reservoir | southeast | 4/24/2026 | Atlas |
| Ordway Reservoir | southeast | 4/24/2026 | Atlas |
| Las Animas Pond | southeast | 4/24/2026 | Atlas |
| Turks Pond | southeast | 4/24/2026 | Atlas |
| Black Hole at Two Buttes | southeast | 4/24/2026 | Atlas |
| Bear Lake | northwest | 4/24/2026 | Atlas |
| Cold Springs Pond | northwest | 4/24/2026 | Atlas |
| Pathfinder Park Pond | southeast | 4/24/2026 | Atlas |
| Pueblo Reservoir | southeast | 4/24/2026 | Atlas |
| St. Vrain State Park - Coot Pond | northeast | 4/24/2026 | Atlas |
| St. Vrain State Park - Sandpiper | northeast | 4/24/2026 | Atlas |
| Webster Lake | northeast | 4/24/2026 | Atlas |
| Crawford Reservoir | southwest | 4/24/2026 | Atlas |
| Ridgway Reservoir | southwest | 4/17/2026 | Atlas |
| Chambers Lake | northeast | 4/17/2026 | Atlas |
| Ketner Lake | northeast | 4/17/2026 | Atlas |
| Standley Lake | northeast | 4/17/2026 | Atlas |
| Eaglewatch Lake | northeast | 4/17/2026 | Atlas |
| Blackrock Lake | northeast | 4/17/2026 | Atlas |
| Chatfield Reservoir | northeast | 4/17/2026 | Atlas |
| Thornton Gravel Lake #2 | northeast | 4/17/2026 | Atlas |
| Thornton Gravel Lake #3 | northeast | 4/17/2026 | Atlas |
| Adams County Fishing Pond East | northeast | 4/17/2026 | Atlas |
| Brighton City Park Lake | northeast | 4/17/2026 | Atlas |
| Cowdrey Lake | northeast | 4/17/2026 | Atlas |
| Slack and Weiss Reservoir | northeast | 4/17/2026 | Atlas |
| Seymour Reservoir | northeast | 4/17/2026 | Atlas |
| Evergreen Reservoir | northeast | 4/17/2026 | Atlas |
| Ridgeway Reservoir | northeast | 4/17/2026 | Atlas |
| Horsetooth Reservoir | northeast | 4/17/2026 | Atlas |
| Douglas Reservoir | northeast | 4/17/2026 | Atlas |
| Glenmere Lake | northeast | 4/17/2026 | Atlas |
| Taylor Reservoir | southwest | 4/17/2026 | Atlas |
| Crawford Reservoir | southwest | 4/17/2026 | Atlas |
| Jackson Gulch Reservoir | southwest | 4/17/2026 | Atlas |
| Echo Canyon Reservoir | southwest | 4/17/2026 | Atlas |
| Haviland Lake | southwest | 4/17/2026 | Atlas |
| Pastorius Reservoir | southwest | 4/17/2026 | Atlas |
| Summit Reservoir | southwest | 4/17/2026 | Atlas |
| Catamount Reservoir South | southeast | 4/17/2026 | Atlas |
| Schryver Park Pond | southeast | 4/17/2026 | Atlas |
| Green Mountian Falls Lake | southeast | 4/17/2026 | Atlas |
| Manitou Reservoir | southeast | 4/10/2026 | Atlas |
| Sands Lake | southeast | 4/10/2026 | Atlas |
| Pine Valley | northeast | 4/10/2026 | Atlas |
| Twin Lakes Lower | southeast | 4/10/2026 | Atlas |
| Clear Creek Reservoir | southeast | 4/10/2026 | Atlas |
| South Platte River #13A | southeast | 4/10/2026 | Atlas |
| Ridgway Reservoir | southwest | 4/10/2026 | Atlas |
| Centennial Park Lake | northeast | 4/10/2026 | Atlas |
| Smith Lake | northeast | 4/10/2026 | Atlas |
| City Park Lake | northeast | 4/10/2026 | Atlas |
| Hasty Lake | southeast | 4/10/2026 | Atlas |
| Midwestern Farms Pond | southeast | 4/10/2026 | Atlas |
| Horseshoe Reservoir | southeast | 4/10/2026 | Atlas |
| Martin Lake | southeast | 4/10/2026 | Atlas |
| Walsenburg Kids Pond | southeast | 4/10/2026 | Atlas |
| Joe Moore Reservoir | southwest | 4/10/2026 | Atlas |
| Carter Reservoir | northeast | 4/10/2026 | Atlas |
| Boulder Kids Pond | northeast | 4/10/2026 | Atlas |
| Sheldon Lake | northeast | 4/10/2026 | Atlas |
| North Lake Park Pond | northeast | 4/10/2026 | Atlas |
| KOA Lake Boulder | northeast | 4/10/2026 | Atlas |
| Riverside Park lake | northeast | 4/10/2026 | Atlas |
| Centennial Lake | northeast | 4/10/2026 | Atlas |
| Quail Lake | southeast | 4/10/2026 | Atlas |
| Prospect Lake | southeast | 4/10/2026 | Atlas |
| Arkansas River #3b | southeast | 4/10/2026 | Atlas |
| Anticline Lake | southeast | 4/10/2026 | Atlas |
| Taylor Reservoir | southwest | 4/10/2026 | Atlas |
| Roaring Judy Ponds | southwest | 4/10/2026 | Atlas |
| Chipeta Lake | southwest | 4/3/2026 | Atlas |
| Billy Creek Lake | southwest | 4/3/2026 | Atlas |
| Sloans Lake | northeast | 4/3/2026 | Atlas |
| Berkeley Lake | northeast | 4/3/2026 | Atlas |
| Rocky Mountain Lake | northeast | 4/3/2026 | Atlas |
| Trinidad Central Park Lake | southeast | 4/3/2026 | Atlas |
| Trinidad Reservoir | southeast | 4/3/2026 | Atlas |
| Carter Reservoir | northeast | 4/3/2026 | Atlas |
| Sawhill Pond #1A | northeast | 4/3/2026 | Atlas |
| KOA Lake Boulder | northeast | 4/3/2026 | Atlas |
| Windsor Reservoir | northeast | 4/3/2026 | Atlas |
| Horsetooth Reservoir | northeast | 4/3/2026 | Atlas |
| Pinewood Reservoir | northeast | 4/3/2026 | Atlas |
| Barr Lake | northeast | 4/3/2026 | Atlas |
| Pueblo City Park Lake | southeast | 4/3/2026 | Atlas |
| Runyon Lake | southeast | 4/3/2026 | Atlas |
| Ordway Reservoir | southeast | 4/3/2026 | Atlas |
| Pericles Pond | southwest | 4/3/2026 | Atlas |
| Shavano Pond | southwest | 4/3/2026 | Atlas |
Colorado Fishing Brochure
Colorado Fishing Brochure
The online Fishing brochure is the most up-to-date version.
Download the Brochure
Pesca en Colorado (En Español)
El folleto de Pesca en línea es la versión más actualizada.
Ver Folleto
Your Voice Matters
Sportsperson's Roundtable
Colorado Parks and Wildlife (CPW) depends on feedback and advice from our state’s hunters and anglers to make the best decisions about the management of fish, wildlife, and habitat. In order to discuss issues and gather ideas, CPW convenes a statewide Sportsperson’s Roundtable and holds regional sportsperson meetings. The Sportsperson’s Roundtable fosters information sharing between the hunting, angling and trapping community and CPW on issues that pertain to wildlife recreation and management in Colorado.
Stay Informed!
CPW Fishing Newsletter
Stay updated with Colorado's latest Fishing news! CPW's Fishing eNews provides information on regulations, special events, public access opportunities, and much more. Sign up today to become part of our community!